BPSC TRE 4.0 Recruitment 2026 Online Form Live: Apply for 45198 Teacher Posts #BPSCTRE4 #BiharTeacherBharti #BPSC_TRE_4.0 #BiharSarkariNaukri
Bihar Public Service Commission (BPSC) has Released Official Notification Online Application form for the Post of TRE 4.0 School Teacher Class 1 to 5, Class 6 to 8, Class 9 to 10, Class 11 to 12 and Special School Teacher for Class 9 to 10 under Education Department, Govt. of Bihar & Class 1 to 5, Class 6 to 10 and Class 11 to 12 under SC & ST Welfare Dept., Govt of Bihar Recruitment 2026 for 45198 Post. Online Application Start on July, 2026 & Last Date is August, 2026. All Eligible & Interested Candidates Can Read Full Notification Before Apply Online Now in the Given Link Below.
Key Dates
Quick Info
Important Dates
| # | Event |
|---|---|
| 1 | Online Registration Start on July 2026 |
| 2 | Last Date for Registration & Pay Fee August 2026 |
| 3 | Last Date for Submit Form August 2026 |
| 4 | Admit Card Available Notify Later |
| 5 | Exam Date 22-27 September 2026 |
| 6 | Result Declared November 2026 |
| 7 | All Candidates Rs. 100/- |
| 8 | Payment Mode Pay Exam Fee Through Credit Card/ Debit Card/ Net Banking Fee Mode. |
| 9 | Online Registration Start on July 2026 |
| 10 | Last Date for Registration & Pay Fee August 2026 |
| 11 | Last Date for Submit Form August 2026 |
| 12 | Admit Card Available Notify Later |
| 13 | Exam Date 22-27 September 2026 |
| 14 | Result Declared November 2026 |
| 15 | Minimum Age 18 Years (Class 1, to 05 & 6 to 8) |
| 16 | Minimum Age 21 Years (Class 9 to 10 & 11 to 12) |
| 17 | Maximum Age 37 Years (UR-Male) |
| 18 | Maximum Age 40 Years (UR-Female) |
| 19 | Maximum Age 40 Years (BC/ EBC-Male & Female) |
| 20 | Maximum Age 42 Years (SC/ ST-Male & Female) |
| 21 | For Age Relaxation, Read the Official Notification. |
| 22 | Age Calculator Click Here |
| 23 | Bachelor Degree with 50% Marks and B.Ed Degree OR |
| 24 | Bachelor Degree in Any Stream with Diploma in Elementary Education OR |
| 25 | 10+2 Inter with 50% Marks with 2 Year Diploma in Elementary Education / Special Diploma OR |
| 26 | 10+2 Inter with 45% Marks (As per 2002 Norms) with 2 Year Diploma in Elementary Education OR |
| 27 | 10+2 Inter with 50% Marks with 4 Year BLEd Degree OR |
| 28 | Master Degree with 55% Marks and B.Ed – Med 3 Year Degree |
| 29 | CTET Paper I OR BTET Paper I Exam Qualified. |
| 30 | Graduate with 2 Year Diploma in Elementry Education (D.Ed) OR Graduate / Post Graduate with 50% Marks with B.Ed OR Graduate with 45% Marks and B.Ed (NCTE Norms) OR Graduate with 50% Marks and BA BED and B.Sc Ed OR Graduate with 50% Marks and B.Ed Special OR Post Graduate with 55% Marks and 3 Year B.Ed - M.Ed Course. |
| 31 | Form More Details, Read Official Notification. |
| 32 | Graduate / Post Graduate in Related Subject with Minimum 50% Marks and B.Ed Degree OR |
| 33 | Graduate / Post Graduate in Related Subject with Minimum 45% Marks (As per 2002 Norms) and B.Ed Degree OR |
| 34 | 4 Year Degree in BAEd / BScEd |
| 35 | STET Paper I Exam Passed |
| 36 | Form More Details, Read Official Notification. |
| 37 | Graduate / Post Graduate in Related Subject with Minimum 50% Marks and B.Ed Degree OR |
| 38 | Graduate / Post Graduate in Related Subject with Minimum 45% Marks (As per 2002 Norms) and B.Ed Degree OR |
| 39 | 4 Year Degree in BAEd / BScEd |
| 40 | STET Paper I Exam Passed (Subject Wise) |
| 41 | Form More Details, Read Official Notification. |
| 42 | Graduate / Post Graduate in Related Subject with Minimum 50% Marks and B.Ed Degree OR |
| 43 | Graduate / Post Graduate Degree in Related Subject with Minimum 45% Marks (As per 2002 Norms) and B.Ed Degree OR |
| 44 | 4 Year Degree in BAEd / BScEd |
| 45 | STET Paper I Exam Passed (Subject Wise) |
| 46 | Post Graduate in Related Subject with Minimum 50% Marks and B.Ed Degree OR |
| 47 | Post Graduate in Related Subject with Minimum 45% Marks (As per 2002 Norms) and B.Ed Degree OR |
| 48 | Post Graduate in Related Subject with 4 Year Degree in BAEd / BScEd OR |
| 49 | Master Degree with 55% Marks and B.Ed – Med 3 Year Degree. |
| 50 | STET Paper II Exam Passed |
| 51 | Form More Details, Read Official Notification. |
| 52 | Pay Scale - Class 1 to 5:- Rs.25000 p/m || Class 6 to 8:- Rs.28000 p/m || Class 9 to 10:- Rs.31000 p/m || Class 11 to 12:- Rs.32000 p/m |
| 53 | Selection Process Selection on the Basis of Written Exam Exam & DV |
| 54 | July, 2026 Online application starts at https://bpsc.bihar.gov.in! |
| 55 | August, 2026 Last date for registration and fee payment. |
| 56 | To Be Notified Exam date, admit card, result. |
| 57 | Minimum Age 18 Years |
| 58 | Maximum Age 37 Years (UR Male), 40 Years (UR Female/BC/EBC), 42 Years (SC/ST) |
| 59 | Age Relaxation As per Bihar Govt rules. |
| 60 | Educational Qualification Graduate + B.Ed / STET / CTET / D.El.Ed (post-wise for Primary/Middle/Secondary/Senior Secondary). |
| 61 | Total Vacancy 45198 Posts |
| 62 | Primary Teacher (Class 1-5) To be notified |
| 63 | Middle Teacher (Class 6-8) To be notified |
| 64 | Secondary Teacher (Class 9-10) To be notified |
| 65 | Senior Secondary Teacher (Class 11-12) To be notified |
| 66 | Pay Scale Level 6-9 (Rs. 25,000 - 32,000 pm approx) |
| 67 | Mode of Selection Written Exam + Document Verification |
| 68 | Bihar Govt Teacher Job 45198 vacancies in government schools. |
| 69 | Graduate + B.Ed Entry Huge opportunity for teaching aspirants. |
| 70 | Trending Now BPSC TRE 4.0 2026 hot! #BPSCTRE4 #BiharTeacherBharti |
Application Fee
Payment Mode: Pay Exam Fee Through Credit Card/ Debit Card/ Net Banking Fee Mode.
Payment Mode: Pay Exam Fee Through Credit Card/ Debit Card/ Net Banking Fee Mode.
Eligibility & Age Limit
Minimum Age : 18 Years (Class 1, to 05 & 6 to 8)
Minimum Age : 21 Years (Class 9 to 10 & 11 to 12)
Maximum Age : 37 Years (UR-Male)
Maximum Age : 40 Years (UR-Female)
Maximum Age : 40 Years (BC/ EBC-Male & Female)
Maximum Age : 42 Years (SC/ ST-Male & Female)
For Age Relaxation, Read the Official Notification.
Age Calculator: Click Here
Minimum Age: 18 Years
Maximum Age: 37 Years (UR Male), 40 Years (UR Female/BC/EBC), 42 Years (SC/ST)
Age Relaxation: As per Bihar Govt rules.
Educational Qualification: Graduate + B.Ed / STET / CTET / D.El.Ed (post-wise for Primary/Middle/Secondary/Senior Secondary).
Vacancy Details
Total Vacancy: 45198 Posts
Result Timeline
Important Links
Apply Online
Visit the official portal to submit your application.
Frequently Asked Questions (FAQ)
1How to check BPSC TRE 4.0 Live: Apply for 45198 Teacher Posts #BPSCTRE result?
To check BPSC TRE 4.0 Live: Apply for 45198 Teacher Posts #BPSCTRE result, visit the official website and enter your roll number or registration details. You can also find the direct result link on this page when officially released.
2What are the important dates for BPSC TRE 4.0 Live: Apply for 45198 Teacher Posts #BPSCTRE?
The important dates for BPSC TRE 4.0 Live: Apply for 45198 Teacher Posts #BPSCTRE include application start date, last date to apply, exam date, admit card release, and result declaration. Check the Important Dates section above for specific dates.
3What is the direct link to apply for BPSC TRE 4.0 Live: Apply for 45198 Teacher Posts #BPSCTRE?
The direct link to apply for BPSC TRE 4.0 Live: Apply for 45198 Teacher Posts #BPSCTRE is available in the Important Links section above. Click on the "Apply Online" link to fill the application form before the last date.
4What is the official website for BPSC TRE 4.0 Live: Apply for 45198 Teacher Posts #BPSCTRE?
The official website for BPSC TRE 4.0 Live: Apply for 45198 Teacher Posts #BPSCTRE is linked in the Important Links section above under "Official Website". Visit it for complete information and updates.
Stay Updated
Bookmark this page and subscribe to notifications for real-time updates on this recruitment.