Exam Comparison Tool
Compare salary, eligibility, selection process & difficulty across exams
Select up to 4 exams to compare
| Parameter | SSC CGL | RRB NTPC (Railway) | IBPS PO (Banking) |
|---|---|---|---|
| Salary | ₹35,000 - ₹1,50,000/month | ₹25,000 - ₹1,10,000/month | ₹45,000 - ₹1,20,000/month |
| Qualification | Bachelor's degree in any discipline | 12th pass / ITI / Bachelor's degree (post-dependent) | Bachelor's degree in any discipline |
| Age Limit | 18-32 years | 18-36 years | 20-30 years |
| Selection Process | Tier I (MCQ) → Tier II (MCQ) → Tier III (Descriptive) → Skill Test/Typing | CBT 1 → CBT 2 → Skill Test → Document Verification → Medical | Prelims → Mains → GD → Interview → Medical |
| Difficulty | Moderate | Moderate | Hard |
| Cutoff Trend | 150-170 (UR), 130-150 (OBC), 120-140 (SC/ST) | 80-100 (UR), 70-85 (OBC), 60-75 (SC/ST) | 55-65 (UR), 45-55 (OBC), 40-50 (SC/ST) |
| Posts Offered | Assistant, Inspector, Auditor, Tax Assistant, etc. | Clerk, Station Master, Ticket Clerk, Goods Guard, etc. | Probationary Officer, Bank PO |
| Frequency | Annual | Annual/Biannual | Annual |
Quick Verdict
SSC CGL
₹35,000 - ₹1,50,000/month
Difficulty: Moderate
RRB NTPC (Railway)
₹25,000 - ₹1,10,000/month
Difficulty: Moderate
IBPS PO (Banking)
₹45,000 - ₹1,20,000/month
Difficulty: Hard