Bank of Baroda Peon Final Merit List is out on 28th August 2026 on the official website. Earlier, BOB Peon Result 2026 was declared on 28th July 2026. The BOB Office Assistant mains result PDF is published on official website of Bank of Baroda, https://bankofbaroda.bank.in/. Candidates who appeared for the BOB Peon Main Examination held on 22 March 2026 can now download the Final Merit List PDF and check whether their Registration Number appears in the Selected List or Wait List. The result has been published in PDF format in category-wise and state-wise categories. Candidates with names in merit list will be called to attend further recruitment formalities as notified by the Bank.
Bank of Baorda Peon Final Merit List 2026 Out
Bank of Baroda has released BOB Peon Merit List 2026 on the official website on 28th August 2026. Candidates who qualified the mains exam can now downlaod the BOB Peon Final Merit List PDF and check their qualification status. The candidates whose names are mentioned in the PDF are appointed as Peon in the Bank of Baroda branches across India. Click on the link below to download the BOB Peon Final Result.
BOB Peon Final Result 2026 PDF: Click to Download
Bank of Baroda Peon Mains Result 2026 Download Link
The Bank of Baroda Office Assistant (Peon) Mains Result 2026 PDF is available for download at the official website bankofbaroda.bank.in under the Careers section. The PDF also contains the registration numbers of candidates provisionally selected under the Selected Category List and the Wait List. Candidates need to download the result PDF and search for their Registration Number with the Ctrl + F option.
BOB Peon Mains Result 2026 Link – Click to Download
Bank of Baroda Peon Mains Result 2026 Overview
The Bank of Baroda Office Assistant Recruitment 2026 has completed its Main Exam stage. All the participating states’ mains results have been released in the form of PDF. Some important highlights are given below.
| Particular | Details |
| Organization | Bank of Baroda |
| Post Name | Office Assistant (Peon) |
| Recruitment | Regular Basis in Subordinate Cadre |
| Mains Result Status | Released on 28th July 2026 |
| Result Stage | Main Examination |
| Result Format | PDF (Selected List & Wait List) |
| Preliminary Exam Dates | 22 & 23 February 2026 |
| Preliminary Result Date | 11 March 2026 |
| Main Examination Date | 22 March 2026 |
| Official Website | bankofbaroda.bank.in |
Bank of Baroda Peon Mains Result 2026 PDF
The Bank of Baroda Peon Mains Result PDF has the registration numbers of candidates who have been shortlisted after the Main Examination. The bank has published the Selected List and the Wait List separately for each State and category. No individual scorecard / marks released with result.
Bank of Baroda Peon Mains Result 2026 PDF – Click to Download
Bank of Baroda Peon Recruitment 2026 Important Dates
BOB Peon recruitment stages are almost done, with the release of the mains exam result. Candidates can check the important dates below.
| Event | Date |
| Preliminary Examination | 22 & 23 February 2026 |
| Preliminary Result | 11 March 2026 |
| Main Examination | 22 March 2026 |
| Bank of Baroda Peon Mains Result | Released |
| Final Merit List | Released |
How to Download Bank of Baroda Peon Mains Result 2026?
Candidates can access the BOB Peon Mains Result 2026 using the official website without entering any login details. Result is downloadable only in PDF. The steps include:
- Visit official website bankofbaroda.bank.in
- Click on the Careers section
- Open Current Opportunities
- Click on Office Assistant (Peon) Mains Result 2026
- Download Result PDF
- Press Ctrl + F
- Enter your Registration Number
- Save PDF for future reference
Details Mentioned in Bank of Baroda Peon Mains Result 2026
The important information needed by shortlisted candidates is included in the BOB Office Assistant Result PDF. Only qualifying details are provided because the results were released in merit list style. The PDF includes:
- Registration Number
- State Name
- Category
- Selected List
- Wait List
- Recruitment Name
BOB Peon Final Merit List 2026
Based on candidates’ performance in the BOB Peon Main Examination, the Bank of Baroda Final Merit List 2026 was created. Two merit lists are included in the mains result:
- Selected Category List
- Wait List
While applicants on the Wait List might be taken into consideration if positions become available during the hiring process, candidates whose registration numbers appear in the Selected List have been temporarily shortlisted.
State-wise BOB Peon Final Merit List 2026
Check the Bank of Baroda Office Assistant (Peon) Mains Result 2026 given below to know the State-wise Selected List and Wait List for each State/UT. Search your registration number in the list to know the qualifying status.
1. ANDHRA PRADESH
| Category | Selected Candidates List | Wait List |
| UR | 646041874, 646267251, 646288506, 646417075, 646432332, 646471764, 646492106, 646626870, 646632384, 646665804, 646757613 | 646345023, 646615274, 646674047 |
| EWS | 646376524, 646405666 | 646598359 |
| SC | 646139638, 646328770, 646755277 | 646527460 |
| ST | 646528440 | 646536971 |
| OBC | 646416507, 646427776, 646436758, 646584612, 646767011 | 646148255, 646612025 |
2. ASSAM
| Category | Selected Candidates List | Wait List |
| UR | 646219095, 646268183, 646507184 | 646317633 |
| OBC | 646576720 | 646063320 |
3. BIHAR
| Category | Selected Candidates List | Wait List |
| UR | 646001210, 646022308, 646062907, 646152474, 646206695, 646221582, 646307425, 646314676, 646489795, 646542575, 646557646, 646795236 | 646131928, 646136075, 646549679 |
| EWS | 646524108, 646628784 | 646134230 |
| SC | 646034389, 646552605, 646614892 | 646393280 |
| OBC | 646016826, 646159668, 646463986, 646690535, 646723599, 646760751 | 646144912, 646499361 |
4. CHANDIGARH (UT)
| Category | Selected Candidates List | Wait List |
| UR | 646082804 | 646101609 |
5. CHHATTISGARH
| Category | Selected Candidates List | Wait List |
| UR | 646057929, 646102916, 646106661, 646431925, 646522739, 646535043, 646616174 | 646738104, 646787695 |
| EWS | 646032069 | 646007968 |
| SC | 646401243 | 646537889 |
| ST | 646078184, 646467023, 646793653 | 646521142 |
6. DADRA AND NAGAR HAVELI (UT)
- Selected List: No candidate has been qualified.
- Wait List: NA
7. DAMAN AND DIU (UT)
| Category | Selected Candidates List | Wait List |
| UR | 646659293 | 646072975 |
8. DELHI (UT)
| Category | Selected Candidates List | Wait List |
| UR | 646049141, 646061915, 646099485, 646269072, 646452250, 646710136 | 646045112, 646749771 |
| EWS | 646356677 | 646347641 |
| SC | 646557748 | 646479046 |
| OBC | 646114698, 646686199 | 646724015 |
9. GOA
| Category | Selected Candidates List | Wait List |
| UR | 646012531, 646302336, 646331956 | 646101083 |
10. GUJARAT
| Category | Selected Candidates List | Wait List |
| UR | 646003753, 646019046, 646077669, 646082391, 646102071, 646106768, 646115937, 646124541, 646178041, 646206009, 646214058, 646218602, 646222235, 646256224, 646273157, 646316384, 646332936, 646333654, 646385999, 646402167, 646416577, 646473729, 646489640, 646497845, 646506165, 646509937, 646522109, 646536770, 646574290, 646604853, 646626908, 646716975, 646768817, 646798346 | 646032165, 646242362, 646243495, 646262083, 646314963, 646496694, 646564754, 646584325, 646763470 |
| EWS | 646073939, 646095189, 646194184, 646249811, 646562996, 646621064, 646748527, 646802832 | 646470640, 646637656 |
| SC | 646086780, 646168430, 646426093, 646468706, 646614117 | 646211833, 646623675 |
| ST | 646017330, 646017721, 646019813, 646037821, 646067596, 646164382, 646355791, 646392779, 646645583, 646665750, 646679618, 646701464 | 646349961, 646613593, 646626082 |
| OBC | 646014112, 646028942, 646034916, 646080766, 646087208, 646114456, 646188065, 646233187, 646334916, 646342749, 646354659, 646481662, 646585278, 646618548, 646621094, 646625663, 646659236, 646660305, 646684010, 646771898, 646775208 | 646043144, 646130645, 646166634, 646697505, 646723301, 646729434 |
11. HARYANA
| Category | Selected Candidates List | Wait List |
| UR | 646043899, 646108616, 646220232, 646483566, 646557485, 646655888 | 646501193, 646644542 |
| EWS | 646269916 | 646025589 |
| SC | 646447300, 646463398 | 646586832 |
| OBC | 646233318, 646762442 | 646127377 |
12. HIMACHAL PRADESH
| Category | Selected Candidates List | Wait List |
| UR | 646122854, 646452419, 646703039 | 646523720 |
13. JAMMU AND KASHMIR
| Category | Selected Candidates List | Wait List |
| UR | 646539509 | 646703064 |
14. JHARKHAND
| Category | Selected Candidates List | Wait List |
| UR | 646277145, 646639979, 646649281, 646653760, 646796494 | 646033023, 646251624 |
| EWS | 646800906 | 646729760 |
| SC | 646717204 | 646202554 |
| ST | 646020926, 646617860 | 646416816 |
| OBC | 646775380 | 646492806 |
15. KARNATAKA
| Category | Selected Candidates List | Wait List |
| UR | 646004213, 646024975, 646085921, 646140835, 646258883, 646322963, 646488593, 646521003, 646535248, 646620804, 646647076, 646664331, 646743776, 646746042 | 646059516, 646182137, 646261123, 646572155 |
| EWS | 646422201, 646464680, 646755313 | 646657318 |
| SC | 646044397, 646088840, 646263984, 646359078 | 646050901 |
| ST | 646403615, 646611950 | 646023533 |
| OBC | 646001243, 646049978, 646358333, 646419097, 646429786, 646443087, 646495247, 646656704 | 646051348, 646056308 |
16. KERALA
| Category | Selected Candidates List | Wait List |
| UR | 646044161, 646219009, 646296099, 646518721, 646566722, 646615752, 646649054, 646654183, 646687006, 646690785, 646706547 | 646043220, 646263671, 646389106, 646419120 |
| EWS | 646165080 | 646322831 |
| SC | 646751067 | 646520484 |
| OBC | 646144061, 646249162, 646557447, 646669821, 646746248 | 646296959, 646479994 |
17. MADHYA PRADESH
| Category | Selected Candidates List | Wait List |
| UR | 646018001, 646202888, 646238815, 646325341, 646388722, 646410498, 646655987, 646754594 | 646106009, 646249264 |
| EWS | 646023018 | 646324415 |
| SC | 646021404, 646025325 | 646575409 |
| ST | 646284715, 646710490, 646804622 | 646333088 |
| OBC | 646142621, 646482877 | 646207963 |
18. MAHARASHTRA
| Category | Selected Candidates List | Wait List |
| UR | 646057576, 646102927, 646186278, 646212444, 646275294, 646291536, 646444016, 646449301, 646468049, 646479146, 646509871, 646557134, 646590180, 646664246, 646691704, 646789475 | 646444729, 646478430, 646686943, 646805824 |
| EWS | 646062862, 646713373 | 646518726 |
| SC | 646171503, 646286280 | 646541019 |
| ST | 646019961, 646184117 | 646415798 |
| OBC | 646001960, 646119626, 646367577, 646445865, 646480802, 646552188, 646653166 | 646031514, 646635179 |
19. MANIPUR
| Category | Selected Candidates List | Wait List |
| UR | 646102932 | 646337826 |
20. NAGALAND
| Category | Selected Candidates List | Wait List |
| UR | 646625967 | 646670662 |
21. ODISHA
| Category | Selected Candidates List | Wait List |
| UR | 646010434, 646033379, 646056077, 646069582, 646114584, 646166964, 646325552, 646463430, 646618455 | 646249457, 646610193, 646743162 |
| EWS | 646205715 | 646252612 |
| SC | 646217080, 646306696 | 646324121 |
| ST | 646225537, 646450414, 646663911 | 646409730 |
| OBC | 646147494, 646740576 | 646138447 |
22. PUNJAB
| Category | Selected Candidates List | Wait List |
| UR | 646014552, 646037666, 646073113, 646115470, 646184914, 646245482, 646661695 | 646001995, 646298126 |
| EWS | 646765567 | 646257438 |
| SC | 646059580, 646129490, 646529305, 646571030 | 646137658 |
| OBC | 646362155, 646530696 | 646443308 |
23. RAJASTHAN
| Category | Selected Candidates List | Wait List |
| UR | 646044931, 646046400, 646167256, 646168272, 646196426, 646205120, 646238756, 646251227, 646297502, 646386814, 646392225, 646393588, 646410815, 646418261, 646448310, 646569349, 646585374, 646611646, 646643736, 646676429, 646687649 | 646090922, 646461050, 646571307, 646757593, 646758413, 646771276 |
| EWS | 646080914, 646353149, 646430502, 646637497 | 646303028 |
| SC | 646017842, 646211688, 646243748, 646260300, 646383159, 646441752, 646465286 | 646305232, 646476530 |
| ST | 646018383, 646098371, 646146259, 646232163, 646554710 | 646098552, 646622590 |
| OBC | 646012782, 646216634, 646440859, 646484933, 646530380, 646568440, 646620823, 646746123, 646751179 | 646354068, 646567028, 646598531 |
24. TAMIL NADU
| Category | Selected Candidates List | Wait List |
| UR | 646090361, 646117287, 646297276, 646356530, 646466987, 646521982, 646552703, 646627193, 646657112, 646707121, 646777862, 646798440 | 646053630, 646436106, 646533873 |
| EWS | 646048020, 646089352 | 646212233 |
| SC | 646328239, 646481971, 646486016, 646787651 | 646120756 |
| OBC | 646020498, 646042266, 646233578, 646677835, 646687324, 646691669 | 646113915, 646434784 |
25. TELANGANA
| Category | Selected Candidates List | Wait List |
| UR | 646113061, 646353866, 646547382, 646636046, 646649107, 646747814, 646797145, 646687677 | 646702581, 646783666 |
| EWS | — | 646627531 |
| SC | 646274419, 646333944 | 646198139 |
| OBC | 646183332, 646245648, 646424278 | 646679132 |
26. UTTAR PRADESH
| Category | Selected Candidates List | Wait List |
| UR | 646004681, 646018420, 646029197, 646041317, 646075618, 646105322, 646134741, 646147310, 646187888, 646246640, 646261520, 646271468, 646289398, 646299269, 646335812, 646351516, 646363440, 646377357, 646380419, 646388960, 646419903, 646430206, 646433308, 646456633, 646540811, 646604715, 646608878, 646613541, 646615286, 646631873, 646642913, 646675821, 646701904, 646702178, 646727173, 646785460 | 646079517, 646166146, 646246544, 646297781, 646318746, 646622860, 646653441, 646689555, 646705280 |
| EWS | 646068117, 646326414, 646376250, 646445347, 646450360, 646522998, 646703525, 646777019 | 646610347, 646648912 |
| SC | 646003388, 646003543, 646045395, 646045685, 646053422, 646067881, 646099533, 646193652, 646201586, 646299957, 646342512, 646380640, 646473621, 646485977, 646568677, 646670850, 646687107 | 646071109, 646084058, 646541796, 646755576, 646760866 |
| OBC | 646014322, 646023135, 646062203, 646069366, 646123937, 646191871, 646217573, 646220982, 646231520, 646288198, 646327953, 646330322, 646337728, 646365602, 646372839, 646387582, 646393186, 646489271, 646535236, 646626391, 646713835, 646716043 | 646018411, 646068058, 646119767, 646458030, 646587132, 646795116 |
27. UTTARAKHAND
| Category | Selected Candidates List | Wait List |
| UR | 646014425, 646031931, 646088097, 646208749, 646274162, 646276652, 646728072 | 646066897, 646437612 |
| EWS | 646701306 | 646207426 |
| SC | 646074976 | 646709553 |
| OBC | 646112004 | 646713370 |
28. WEST BENGAL
| Category | Selected Candidates List | Wait List |
| UR | 646006324, 646105569, 646186964, 646267181, 646401212, 646432212, 646525938 | 646103872, 646536773 |
| EWS | 646622811 | 646562936 |
| SC | 646000182, 646325918, 646453342 | 646249559 |
| OBC | 646426867, 646471291, 646622744 | 646013236 |
Bank of Baroda Peon Mains Result 2026 FAQs
Q1. Bank of Baroda Mains Result 2026 out?
Ans: Yes! The Bank of Baroda Office Assistant (Peon) Mains Result 2026 has been released on the official website.
Q2. Bank of Baroda Peon Mains Result PDF Download How?
Ans: The candidates can download the BOB Peon Mains result PDF from the Careers section of bankofbaroda.bank.in.
Q3. When was Bank of Baroda Peon Main Exam?
Ans: The BOB Peon Main Examination was conducted on 22 March 2026.
Q4. When was the BOB Office Assistant Preliminary Examination conducted?
Ans: The BOB Peon Preliminary Examination was held on 22 and 23 February 2026.
Q5. When was the Bank of Baroda Peon Prelims Result declared?
Ans: The Preliminary Result was announced on 11 March 2026.
Q6. Does the BOB Peon Mains result contain marks?
Ans: No! The Bank has released only the Selected List and Wait List containing registration numbers.
Meet Atul Rawal, an expert in education and content creation! With a Master’s in Science, a Bachelor of Education, and a Diploma in Fine Arts, Atul brings a perfect mix of academic and creative flair. His experience as a subject matter expert, educational writer, editor, and mentor, make him a pro at helping students and marketers alike. He has experience of working with ed-tech and media firms.
Got a question or need support? Drop him a line at [email protected]